Ecoza is Kriya’s flagship azadirachtin platform, developed for distributors who require consistent, residue-conscious control of sucking and chewing pests. Each concentration is produced through cold extraction and micro-emulsification to preserve the full limonoid spectrum. Carrier systems are optimized for rapid dilution, tank stability, and even canopy coverage. Formulations remain flowable in warm and cool climates, safeguarding spray quality in diverse geographies. Ecoza integrates seamlessly with microbial and soft-chemistry partners to anchor sustainable IPM programs. Export-ready dossiers and traceability documentation accompany every batch.
Targets whiteflies, aphids, thrips, leafminers, and mites with multi-stage disruption.
Suitable for field, greenhouse, and protected crops with 5–14 day spray intervals.
Low re-entry restrictions and favorable PPE requirements boost operational agility.
Four azadirachtin strengths deliver flexible rotation options and documentation support for global registrations.
Ensures rapid dilution in hard or soft water and keeps azadirachtin evenly suspended.
Four concentrations simplify crop-specific programs without reformulation delays.
Supports low pre-harvest intervals and export compliance in residue-sensitive markets.
Delivered with dossiers, SDS, and marketing assets tailored for rapid onboarding.
| Application Focus | Dosage per Acre | Product per Liter of Water* | Application Interval |
|---|---|---|---|
| Vegetables & field crops | 8–12 fl oz (237–355 mL) | 2.4–3.6 mL / L | Every 7–10 days |
| Fruit, nut & plantation crops | 12–16 fl oz (355–473 mL) | 3.6–4.7 mL / L | Every 10–14 days |
| Protected cultivation / greenhouse | 8–10 fl oz (237–296 mL) | 2.4–3.0 mL / L | Every 5–7 days |
| Application Focus | Dosage per Acre | Product per Liter of Water* | Application Interval |
|---|---|---|---|
| Vegetables & field crops | 20–30 fl oz (591–887 mL) | 5.9–8.9 mL / L | Every 7–10 days |
| Fruit, nut & plantation crops | 30–40 fl oz (887–1,183 mL) | 8.9–11.8 mL / L | Every 10–14 days |
| Protected cultivation / greenhouse | 20–25 fl oz (591–739 mL) | 5.9–7.4 mL / L | Every 5–7 days |
| Application Focus | Dosage per Acre | Product per Liter of Water* | Application Interval |
|---|---|---|---|
| Vegetables & field crops | 0.6–0.9 kg (600–900 g) | 6.0–9.0 g / L | Every 7–10 days |
| Fruit, nut & plantation crops | 0.9–1.2 kg (900–1,200 g) | 9.0–12.0 g / L | Every 10–14 days |
| Protected cultivation / greenhouse | 0.6–0.75 kg (600–750 g) | 6.0–7.5 g / L | Every 5–7 days |
| Application Focus | Dosage per Acre | Product per Liter of Water* | Application Interval |
|---|---|---|---|
| Vegetables & field crops | 80–120 fl oz (2.37–3.55 L) | 23.7–35.5 mL / L | Every 5–7 days |
| Fruit, nut & plantation crops | 120–160 fl oz (3.55–4.73 L) | 35.5–47.3 mL / L | Every 7–10 days |
| Protected cultivation / greenhouse | 80–100 fl oz (2.37–2.96 L) | 23.7–29.6 mL / L | Every 5 days |
*Per-liter guidance assumes a 100 L spray volume per acre. Adjust carrier volume to match local sprayer calibration.
Our technical and regulatory teams provide localized support, documentation, and manufacturing scale to accelerate your market entry.