Azadirachtin functions primarily as a feeding deterrent and insect growth regulator. It disrupts ecdysone- and juvenile-hormone-mediated endocrine signaling, interferes with molting and metamorphosis, suppresses larval feeding, and reduces fecundity, oviposition, and egg viability in exposed pest populations.
Neem-derived limonoid with antifeedant and oviposition-suppressive activity.
Disrupts immature development across multiple insect stages.
Useful in IPM rotations for sucking and chewing pest complexes. Best performance is obtained with early application and thorough coverage.
Four azadirachtin strengths deliver flexible rotation options and documentation support for global registrations.
Ensures rapid dilution in hard or soft water and keeps azadirachtin evenly suspended.
Four concentrations simplify crop-specific programs without reformulation delays.
Supports low pre-harvest intervals and export compliance in residue-sensitive markets.
Delivered with dossiers, SDS, and marketing assets tailored for rapid onboarding.
| Crop Stage | Dilution Rate | Dose per Acre | Water Volume per Acre | Application Method | Application Interval |
|---|---|---|---|---|---|
| General foliar application | 0.5–0.75 ml/L | 200–300 ml | 200–300 L | Foliar spray | 7–10 days |
| Crop Stage | Dilution Rate | Dose per Acre | Water Volume per Acre | Application Method | Application Interval |
|---|---|---|---|---|---|
| General foliar application | 1.5–2.5 ml/L | 400–750 ml | 200–300 L | Foliar spray | 7–10 days |
| Crop Stage | Dilution Rate | Dose per Acre | Water Volume per Acre | Application Method | Application Interval |
|---|---|---|---|---|---|
| General foliar application | 1.5–2 g/L | 300–500 g | 200–250 L | Foliar spray | 7–10 days |
| Crop Stage | Dilution Rate | Dose per Acre | Water Volume per Acre | Application Method | Application Interval |
|---|---|---|---|---|---|
| General foliar application | 3–5 ml/L | 800–1500 ml | 200–300 L | Foliar spray | 7–10 days |
*Per-liter guidance assumes a 100 L spray volume per acre. Adjust carrier volume to match local sprayer calibration.
Source: Inferred from product specifications.
Our technical and regulatory teams provide localized support, documentation, and manufacturing scale to accelerate your market entry.